Vinyl flooring Arbiton Amaron Herringbone - YANKEE OAK - 5mm/0.55mm
Click Vinyl Amaron Herringbone Oak Yankee - Your Herringbone Flooring
Someone once said that appearance isn't everything - we fully agree! That's why our vinyl floors, in addition to their beautiful design, also have a very impressive interior. The HD Mineral Core mineral core is the content that takes your floor to the highest level of quality.
The floor from the Amaron Herringbone collection were designed specifically to imitate wooden parquet and allow them to be laid in a herringbone or other pattern - but without the inconvenience associated with wood. The end result exceeded the boldest expectations. If you want your floor to be in line with the latest trends, while being more durable, more resistant, and more impressive than other floors, choose klick vinyl from the Amaron Herringbone collection - for example, the striking Oak Yankee model.
MORE INFORMATION
Variants
SPECIFICATIONS
FEATURES:
| Name | Vinyl flooring Arbiton Amaron Herringbone - YANKEE OAK - 5mm/0.55mm | |
| Brand | Arbiton | |
| Design | Wood | |
| Collection | AMARON HERRINGBONE | |
| Category | Vinyl flooring | |
| Technology | HD Mineral Core | |
| Form | Panel | |
LOGISTICS DATA
| Lenght (mm) | 592 | |
| Width (mm) | 148 | |
| Quantity in package | 16 | |
| Number of sqm in package | 1,402 | |
TECHNICAL DATA
| Dimensional stability | 0,05% | |
| Castor chair test | Passed | |
| Locking strength | 5,2/6,0 kN/m | |
| Antistatic | <2 kV | |
| Thermal resistance | 0.014 | |
| Floor Heating | Yes | |
| Technology | HD Mineral Core | |
| Thickness (mm) | 5 | |
| Top layer (mm) | 0,55 | |
| Utility class | 23 , 33 , 42 | |
| Installation method | Floating floor | |
| Reaction to fire | Bfl-S1 | |
| Impact sound noise improvement with underlay no 1 | 19 | |
| Underlay used in 1st IS test | ARBITON SECURA VINYL CLICK | |
| Impact sound noise improvement with underlay no 2 | 17 | |
| Underlay used in 2st test 2 | ARBITON MULTIPROTEC VINYL CLICK | |
| Emission | Passed/E1 | |
| Bevel | 4V | |
| Locking technology | 5Gi | |
| Emission (VOC) | A+ | |
| EAN | 5905167839348 | |
| DOP | RF50055/2 | |
| CE | EN 14041:2006 | |
Polski
English
Deutsch
Italiano
Svenska
Čeština
Română
Русский
Українська
Slovenčina
Español
Français
Magyar
Nederlands