Vinyl flooring Arbiton WOODRIC - WINDSOR OAK - 4mm/0.55mm
Utility class:
23
,
33
,
42
Top layer (mm) :
0,55
Color number:
CW 184
Shade:
Natural
Bevel:
DESIGN BEVEL
Lenght (mm):
1 220
Width (mm):
229
Warranty:
20 years
Locking technology:
2G
MORE INFORMATION
Variants
Accessories
SPECIFICATIONS
FEATURES:
| Name | Vinyl flooring Arbiton WOODRIC - WINDSOR OAK - 4mm/0.55mm | |
| Brand | Arbiton | |
| Design | Wood | |
| Collection | WOODRIC | |
| Category | Vinyl flooring | |
| Technology | HD Mineral Core | |
| Form | Panel | |
LOGISTICS DATA
| Lenght (mm) | 1 220 | |
| Width (mm) | 229 | |
| Quantity in package | 8 | |
| Number of sqm in package | 2,235 | |
TECHNICAL DATA
| Dimensional stability | 0,05% | |
| Castor chair test | Passed | |
| Locking strength | 4,5/5,5 kN/m | |
| Antistatic | <2 kV | |
| Thermal resistance | 0.012 | |
| Floor Heating | Yes | |
| Technology | HD Mineral Core | |
| Thickness (mm) | 4 | |
| Top layer (mm) | 0,55 | |
| Utility class | 23 , 33 , 42 | |
| Installation method | Floating floor | |
| Reaction to fire | Bfl-S1 | |
| Impact sound noise improvement with underlay no 1 | 19 | |
| Underlay used in 1st IS test | ARBITON SECURA VINYL CLICK | |
| Impact sound noise improvement with underlay no 2 | 17 | |
| Underlay used in 2st test 2 | ARBITON MULTIPROTEC VINYL CLICK | |
| Emission | Passed/E1 | |
| Bevel | DESIGN BEVEL | |
| Locking technology | 2G | |
| Emission (VOC) | A+ | |
| EAN | 5905167847640 | |
| DOP | RF40055/4 | |
| CE | EN 14041:2004 | |
Polski
English
Deutsch
Italiano
Svenska
Čeština
Română
Русский
Українська
Slovenčina
Español
Français
Magyar
Nederlands