Vinyl flooring Arbiton Amaron Superiore EIR - SEGOVIA OAK - 5mm/0.55mm
Vinyl Flooring Oak Segovia
Discover authenticity and timelessness in one. The rustic structure of Oak Segovia will introduce the philosophy of Wabi-Sabi into your interior.
Utility class:
23
,
33
,
42
Top layer (mm) :
0,55
Color number:
CASS 225
Shade:
Dark natural
Bevel:
DESIGN BEVEL
Lenght (mm):
2 180
Width (mm):
229
Warranty:
25 years
Locking technology:
5G
MORE INFORMATION
Variants
Accessories
PRODUCT HIGHLIGHTS
Inspiration and Characteristics
Oak Segovia draws inspiration from the dark colors of 12th-century furniture in the castle of Segovia. Its reddish tint reminds of thermally treated oak, giving it a warm and cozy character. This vinyl color fits into the Wabi-Sabi aesthetic, celebrating beauty in imperfections.
Application and Combinations
Segovia Oak flooring will be an excellent backdrop for interiors in wabi-sabi or modern retro style. It beautifully combines with natural materials and colors, creating a space full of history and character.
SPECIFICATIONS
FEATURES:
| Name | Vinyl flooring Arbiton Amaron Superiore EIR - SEGOVIA OAK - 5mm/0.55mm | |
| Brand | Arbiton | |
| Design | Wood | |
| Collection | AMARON SUPERIORE 2.2 | |
| Category | Vinyl flooring | |
| Technology | HD Mineral Core | |
| Form | Panel | |
LOGISTICS DATA
| Lenght (mm) | 2 180 | |
| Width (mm) | 229 | |
| Quantity in package | 5 | |
| Number of sqm in package | 2,496 | |
TECHNICAL DATA
| Dimensional stability | 0,05% | |
| Castor chair test | Passed | |
| Locking strength | 5,2/6,5 kN/m | |
| Antistatic | <2 kV | |
| Thermal resistance | 0.014 | |
| Floor Heating | Yes | |
| Technology | HD Mineral Core | |
| Thickness (mm) | 5 | |
| Top layer (mm) | 0,55 | |
| Utility class | 23 , 33 , 42 | |
| Installation method | Floating floor | |
| Reaction to fire | Bfl-S1 | |
| Impact sound noise improvement with underlay no 1 | 19 | |
| Underlay used in 1st IS test | ARBITON SECURA VINYL CLICK SMART | |
| Impact sound noise improvement with underlay no 2 | 17 | |
| Underlay used in 2st test 2 | ARBITON MULTIPROTEC VINYL CLICK | |
| Emission | Passed/E1 | |
| Bevel | DESIGN BEVEL | |
| Locking technology | 5G | |
| Emission (VOC) | A+ | |
| EAN | 5905167856512 | |
| DOP | RF50055/8 | |
| CE | EN 14041:2006 | |
Polski
English
Deutsch
Italiano
Svenska
Čeština
Română
Русский
Українська
Slovenčina
Español
Français
Magyar
Nederlands