Vinyl flooring Arbiton Amaron Superiore EIR - GREYLAND OAK - 5mm/0.55mm
Vinyl Flooring Oak Greyland
Discover the rawness and coolness of Iceland in the unique grey colour of this floor.
Utility class:
23
,
33
,
42
Top layer (mm) :
0,55
Color number:
CASS 202
Shade:
Light grey
Bevel:
DESIGN BEVEL
Lenght (mm):
2 180
Width (mm):
229
Warranty:
25 years
Locking technology:
5G
MORE INFORMATION
Variants
Accessories
PRODUCT HIGHLIGHTS
Inspiration and Characteristics
Greyland Oak is a unique grey flooring in the collection, created for those seeking cooler and rawer wood shades for interiors. Inspiration came from Iceland with its houses covered in oiled wooden planks that grey under the influence of the sun, wind, and low temperatures.
Application and Combinations
The lack of rustic character in Greyland Oak allows it to perfectly cooperate with other wooden or stone structures. Its cooler grey is perfectly balanced with the warm tones of walnut-colored wooden furniture or the softness of fabrics.
SPECIFICATIONS
FEATURES:
| Name | Vinyl flooring Arbiton Amaron Superiore EIR - GREYLAND OAK - 5mm/0.55mm | |
| Brand | Arbiton | |
| Design | Wood | |
| Collection | AMARON SUPERIORE 2.2 | |
| Category | Vinyl flooring | |
| Technology | HD Mineral Core | |
| Form | Panel | |
LOGISTICS DATA
| Lenght (mm) | 2 180 | |
| Width (mm) | 229 | |
| Quantity in package | 5 | |
| Number of sqm in package | 2,496 | |
TECHNICAL DATA
| Dimensional stability | 0,05% | |
| Castor chair test | Passed | |
| Locking strength | 5,2/6,5 kN/m | |
| Antistatic | <2 kV | |
| Thermal resistance | 0.014 | |
| Floor Heating | Yes | |
| Technology | HD Mineral Core | |
| Thickness (mm) | 5 | |
| Top layer (mm) | 0,55 | |
| Utility class | 23 , 33 , 42 | |
| Installation method | Floating floor | |
| Reaction to fire | Bfl-S1 | |
| Impact sound noise improvement with underlay no 1 | 19 | |
| Underlay used in 1st IS test | ARBITON SECURA VINYL CLICK SMART | |
| Impact sound noise improvement with underlay no 2 | 17 | |
| Underlay used in 2st test 2 | ARBITON MULTIPROTEC VINYL CLICK | |
| Emission | Passed/E1 | |
| Bevel | DESIGN BEVEL | |
| Locking technology | 5G | |
| Emission (VOC) | A+ | |
| EAN | 5905167856543 | |
| DOP | RF50055/8 | |
| CE | EN 14041:2006 | |
Polski
English
Deutsch
Italiano
Svenska
Čeština
Română
Русский
Українська
Slovenčina
Español
Français
Magyar
Nederlands